<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google Workout</title>
	<atom:link href="http://www.blogtrepreneur.com/2009/04/27/the-google-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/</link>
	<description>Entrepreneur Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beaded Napkin Rings</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-37821</link>
		<dc:creator>Beaded Napkin Rings</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-37821</guid>
		<description>Google indexes my pages very quickly, my bigger problem right now is that its taking google forever to index blog directories and article directories with my links. Only the biggest ones like ezine index my articles right away, probably because all articles stay all day on high pr pages before theyre moved from there.</description>
		<content:encoded><![CDATA[<p>Google indexes my pages very quickly, my bigger problem right now is that its taking google forever to index blog directories and article directories with my links. Only the biggest ones like ezine index my articles right away, probably because all articles stay all day on high pr pages before theyre moved from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-28963</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 17 May 2009 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-28963</guid>
		<description>With SEO I would always say that you need a good 8 months of labor to build a solid foundation. Sometimes results can appear quicker, but Google needs the time to index the links :-) hang in there!</description>
		<content:encoded><![CDATA[<p>With SEO I would always say that you need a good 8 months of labor to build a solid foundation. Sometimes results can appear quicker, but Google needs the time to index the links :-) hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-28957</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 17 May 2009 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-28957</guid>
		<description>it is great advise.  I have been doing all of it, but the result are so slow. Maybe I am not being patient enough.  How long does it take to see measurable results?</description>
		<content:encoded><![CDATA[<p>it is great advise.  I have been doing all of it, but the result are so slow. Maybe I am not being patient enough.  How long does it take to see measurable results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfess</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-28353</link>
		<dc:creator>bfess</dc:creator>
		<pubDate>Fri, 01 May 2009 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-28353</guid>
		<description>I deal with this everyday with my job at www.toptenreviews.com. Great post. This was just part of my exercise by the way ;)</description>
		<content:encoded><![CDATA[<p>I deal with this everyday with my job at <a href="http://www.toptenreviews.com" rel="nofollow">http://www.toptenreviews.com</a>. Great post. This was just part of my exercise by the way ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-28110</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-28110</guid>
		<description>Thanks for the routine ideas, I&#039;m new to the SEO field and just started working at this &lt;a href=&quot;http://blueprintds.com&quot; title=&quot;website design studio&quot; rel=&quot;nofollow&quot;&gt;website design studio&lt;/a&gt;. I will definitely utilize this info. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the routine ideas, I&#8217;m new to the SEO field and just started working at this <a href="http://blueprintds.com" title="website design studio" rel="nofollow">website design studio</a>. I will definitely utilize this info. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Starr</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-27918</link>
		<dc:creator>Dave Starr</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-27918</guid>
		<description>This is one of those ideas that are surprising.  There are so many people who do have areglar workout regime, and so many that spend thier time advocaring a regular workout schedule that it is strange no one ever laid it out this way before.  Good thinking.

Let me also add this about page rank.  Google has chnaged the rules so often and make so many PR chnages for reasons we just don&#039;t understand that it is just not worth the time so many people put into worrying about it.  I have one blog that a year ago was essentially dead.  It rarely got even 10 visitors a day ... but it was as high as a PR4 at one time.

I started looking at what the very small number of vistors were looking for ... using G-A and internal server search data, and just started writing content that matched up with the searches.  The site fell to a PR1, but I now get close to 200 unique visitors per day ... still rising ... and the site makes a few dollars a day just from AdSense.  PR seems to make virtually no difference ... so knock yoursekves out, Google algorithm guys, the rest of us are busy building the Web ;-)</description>
		<content:encoded><![CDATA[<p>This is one of those ideas that are surprising.  There are so many people who do have areglar workout regime, and so many that spend thier time advocaring a regular workout schedule that it is strange no one ever laid it out this way before.  Good thinking.</p>
<p>Let me also add this about page rank.  Google has chnaged the rules so often and make so many PR chnages for reasons we just don&#8217;t understand that it is just not worth the time so many people put into worrying about it.  I have one blog that a year ago was essentially dead.  It rarely got even 10 visitors a day &#8230; but it was as high as a PR4 at one time.</p>
<p>I started looking at what the very small number of vistors were looking for &#8230; using G-A and internal server search data, and just started writing content that matched up with the searches.  The site fell to a PR1, but I now get close to 200 unique visitors per day &#8230; still rising &#8230; and the site makes a few dollars a day just from AdSense.  PR seems to make virtually no difference &#8230; so knock yoursekves out, Google algorithm guys, the rest of us are busy building the Web ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunflower Ranch</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-27912</link>
		<dc:creator>Sunflower Ranch</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-27912</guid>
		<description>Great info! Thanks for the workout -- you&#039;re our personal trainer! :)</description>
		<content:encoded><![CDATA[<p>Great info! Thanks for the workout &#8212; you&#8217;re our personal trainer! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-27901</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-27901</guid>
		<description>That&#039;s a great idea - can anyone add in a warm up :D</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea &#8211; can anyone add in a warm up :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ross @ Web Design</title>
		<link>http://www.blogtrepreneur.com/2009/04/27/the-google-workout/comment-page-1/#comment-27893</link>
		<dc:creator>Christopher Ross @ Web Design</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=1268#comment-27893</guid>
		<description>I&#039;d say you also need to do a 15 minute cool down by analyzing your Analytics from the day before and planning how to use that data wisely for the coming week.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say you also need to do a 15 minute cool down by analyzing your Analytics from the day before and planning how to use that data wisely for the coming week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

