<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stats that Matter: The Site Traffic Numbers You Need to Know	</title>
	<atom:link href="http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2016 06:33:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kelsey		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44183</link>

		<dc:creator><![CDATA[Kelsey]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44183</guid>

					<description><![CDATA[I try to look at the search terms regularly to see what my users are looking for on my site.]]></description>
			<content:encoded><![CDATA[<p>I try to look at the search terms regularly to see what my users are looking for on my site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martha Lipson		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44182</link>

		<dc:creator><![CDATA[Martha Lipson]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 00:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44182</guid>

					<description><![CDATA[Myself being pretty new to internet business wasn&#039;t really clear on all the stats about my website. I&#039;m very happy to have found this site because it has given me a very clear understanding of my website stats. I was having a time understanding the bounce stats, and you have cleared that up for me. Thank you very much. I have bookmarked your sit and will check back often for more great tips.]]></description>
			<content:encoded><![CDATA[<p>Myself being pretty new to internet business wasn&#8217;t really clear on all the stats about my website. I&#8217;m very happy to have found this site because it has given me a very clear understanding of my website stats. I was having a time understanding the bounce stats, and you have cleared that up for me. Thank you very much. I have bookmarked your sit and will check back often for more great tips.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil @ Startup Resources		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44181</link>

		<dc:creator><![CDATA[Phil @ Startup Resources]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44181</guid>

					<description><![CDATA[I usually go straight to traffic sources and drill down from there. This list is very useful info for new users as analytics can eat a lot of your time when you start looking into geographic, landing pages and everything else that it includes. I try to limit my usage as I could quite easily spend all day looking at the stats and pretty graphs.]]></description>
			<content:encoded><![CDATA[<p>I usually go straight to traffic sources and drill down from there. This list is very useful info for new users as analytics can eat a lot of your time when you start looking into geographic, landing pages and everything else that it includes. I try to limit my usage as I could quite easily spend all day looking at the stats and pretty graphs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carlos - diseño de paginas web		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44180</link>

		<dc:creator><![CDATA[carlos - diseño de paginas web]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 23:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44180</guid>

					<description><![CDATA[Perfect friend thanks for explaining the use of Google Analytics. There are many articles on the web, but this article is that I think says more about the subject.

 Sorry my English is not very good ... I hope you understand the comment:)

 Carlos]]></description>
			<content:encoded><![CDATA[<p>Perfect friend thanks for explaining the use of Google Analytics. There are many articles on the web, but this article is that I think says more about the subject.</p>
<p> Sorry my English is not very good &#8230; I hope you understand the comment:)</p>
<p> Carlos</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rick @ Internet Marketing Agency		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44179</link>

		<dc:creator><![CDATA[rick @ Internet Marketing Agency]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 07:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44179</guid>

					<description><![CDATA[Good post! All these are definitely important metrics to consider. A couple others would be the keywords that are sending you traffic and the pages that are converting the most. Those two can give you ideas where to scale up and where to scale down. All in all, great post.

A book I&#039;d recommend reading is Avinash Kaushik&#039;s Web Analytics.]]></description>
			<content:encoded><![CDATA[<p>Good post! All these are definitely important metrics to consider. A couple others would be the keywords that are sending you traffic and the pages that are converting the most. Those two can give you ideas where to scale up and where to scale down. All in all, great post.</p>
<p>A book I&#8217;d recommend reading is Avinash Kaushik&#8217;s Web Analytics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Keck		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44178</link>

		<dc:creator><![CDATA[Jason Keck]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44178</guid>

					<description><![CDATA[A great book to read for someone trying to enhance their online marketing efforts is &quot;The New Rules of Marketing and PR.&quot;  It does not go into detail about the various website traffic metrics.  It is extremely informative about using the various online marketing mediums to create a pervasive and cost-effective marketing campaign.]]></description>
			<content:encoded><![CDATA[<p>A great book to read for someone trying to enhance their online marketing efforts is &#8220;The New Rules of Marketing and PR.&#8221;  It does not go into detail about the various website traffic metrics.  It is extremely informative about using the various online marketing mediums to create a pervasive and cost-effective marketing campaign.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dustin		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44177</link>

		<dc:creator><![CDATA[Dustin]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44177</guid>

					<description><![CDATA[Great information. One of the biggest things I look at, in addition to these, is the top content for my websites. This gives you an idea of where people are going, and if use also use the visually appealing in-page analytics (in beta), you can see percentages on links/buttons/etc. It&#039;s important to see how many people are getting to your site, but to me, it&#039;s equally important to see what they are doing once they get there. Nice article!]]></description>
			<content:encoded><![CDATA[<p>Great information. One of the biggest things I look at, in addition to these, is the top content for my websites. This gives you an idea of where people are going, and if use also use the visually appealing in-page analytics (in beta), you can see percentages on links/buttons/etc. It&#8217;s important to see how many people are getting to your site, but to me, it&#8217;s equally important to see what they are doing once they get there. Nice article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew @ Blogging Guide		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44176</link>

		<dc:creator><![CDATA[Andrew @ Blogging Guide]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 13:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44176</guid>

					<description><![CDATA[Traffic is very important in the success of every website... and this article sure did gave a clear picture on how to improve traffic.]]></description>
			<content:encoded><![CDATA[<p>Traffic is very important in the success of every website&#8230; and this article sure did gave a clear picture on how to improve traffic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44175</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44175</guid>

					<description><![CDATA[Great Post here, I would have to add that knowing your top landing and exit pages helps when considering updates and testing.]]></description>
			<content:encoded><![CDATA[<p>Great Post here, I would have to add that knowing your top landing and exit pages helps when considering updates and testing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: website designing company		</title>
		<link>http://www.blogtrepreneur.com/stats-that-matter-the-site-traffic-numbers-you-need-to-know/#comment-44174</link>

		<dc:creator><![CDATA[website designing company]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 05:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4824#comment-44174</guid>

					<description><![CDATA[The information gives perfect and clear understanding about the statistics which are helpful to bring more traffic to the website. Thanks for sharing the valuable information.]]></description>
			<content:encoded><![CDATA[<p>The information gives perfect and clear understanding about the statistics which are helpful to bring more traffic to the website. Thanks for sharing the valuable information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.blogtrepreneur.com @ 2026-04-16 11:13:05 by W3 Total Cache
-->