<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Psych 101 for Your Website: The Color Factor	</title>
	<atom:link href="https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2016 06:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ahsima		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44235</link>

		<dc:creator><![CDATA[Ahsima]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 09:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44235</guid>

					<description><![CDATA[Surely the color of the site will make the visitor to stay in the site or just go back by closing it. Some mild and related color to business will be more impressive.

Ahsima]]></description>
			<content:encoded><![CDATA[<p>Surely the color of the site will make the visitor to stay in the site or just go back by closing it. Some mild and related color to business will be more impressive.</p>
<p>Ahsima</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cheap designer handbags		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44234</link>

		<dc:creator><![CDATA[cheap designer handbags]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 09:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44234</guid>

					<description><![CDATA[very useful sharing Adam as usual. you make my mind clear about how to use the color and their effects. this post really gives me a lot. hoping that you will surely shares some more posts like that]]></description>
			<content:encoded><![CDATA[<p>very useful sharing Adam as usual. you make my mind clear about how to use the color and their effects. this post really gives me a lot. hoping that you will surely shares some more posts like that</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44233</link>

		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44233</guid>

					<description><![CDATA[Now I know why I spend so much money at Target :P haha thanks for the information! I will keep this in mind when I&#039;m working on marketing campaigns!]]></description>
			<content:encoded><![CDATA[<p>Now I know why I spend so much money at Target 😛 haha thanks for the information! I will keep this in mind when I&#8217;m working on marketing campaigns!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy King		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44232</link>

		<dc:creator><![CDATA[Andy King]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44232</guid>

					<description><![CDATA[Very interesting... Very useful information... Will keep in mind the colors while designing next web site... Thanks]]></description>
			<content:encoded><![CDATA[<p>Very interesting&#8230; Very useful information&#8230; Will keep in mind the colors while designing next web site&#8230; Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oscar Barona Hechizos para el Amor		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44231</link>

		<dc:creator><![CDATA[Oscar Barona Hechizos para el Amor]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44231</guid>

					<description><![CDATA[interesting had never had this in mind I will implement the pink to my page to see if more conversion factors.

What a great contribution!
oscar]]></description>
			<content:encoded><![CDATA[<p>interesting had never had this in mind I will implement the pink to my page to see if more conversion factors.</p>
<p>What a great contribution!<br />
oscar</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Babu Puthethu		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44230</link>

		<dc:creator><![CDATA[Babu Puthethu]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44230</guid>

					<description><![CDATA[Thanks Adam,

The psychology of colors is crucial when designing the sites. And, your statistical analysis of decision making gives lots of insights into it.

At the same time, one has to be careful about the audience while selecting colors...!!]]></description>
			<content:encoded><![CDATA[<p>Thanks Adam,</p>
<p>The psychology of colors is crucial when designing the sites. And, your statistical analysis of decision making gives lots of insights into it.</p>
<p>At the same time, one has to be careful about the audience while selecting colors&#8230;!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SEO Blogging &#124; Kira		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44229</link>

		<dc:creator><![CDATA[SEO Blogging &#124; Kira]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44229</guid>

					<description><![CDATA[Great to know these facts. Thanks for sharing! I loved black. It&#039;s cool!]]></description>
			<content:encoded><![CDATA[<p>Great to know these facts. Thanks for sharing! I loved black. It&#8217;s cool!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miriam - Christian Stress Management		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44228</link>

		<dc:creator><![CDATA[Miriam - Christian Stress Management]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 09:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44228</guid>

					<description><![CDATA[I chose blue and white because my site deals with stress management and blue is said to be a soothing color. Thanks for the info on all the other colors.]]></description>
			<content:encoded><![CDATA[<p>I chose blue and white because my site deals with stress management and blue is said to be a soothing color. Thanks for the info on all the other colors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Entrepreneur		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44227</link>

		<dc:creator><![CDATA[Phil Entrepreneur]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44227</guid>

					<description><![CDATA[I choose blue and green mainly, I do have a red on black site but I did not think about why I just choose that because it just looked cool. I am going to look at maybe making that site more sales focused after reading this post.]]></description>
			<content:encoded><![CDATA[<p>I choose blue and green mainly, I do have a red on black site but I did not think about why I just choose that because it just looked cool. I am going to look at maybe making that site more sales focused after reading this post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew @ Blogging Guide		</title>
		<link>https://www.blogtrepreneur.com/psych-101-for-your-website-the-color-factor/#comment-44226</link>

		<dc:creator><![CDATA[Andrew @ Blogging Guide]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrepreneur.com/?p=4848#comment-44226</guid>

					<description><![CDATA[An excellent share, Adam. I am a perfectionist when it comes to my work so definitely your article thought me ideas to make my sites even better.]]></description>
			<content:encoded><![CDATA[<p>An excellent share, Adam. I am a perfectionist when it comes to my work so definitely your article thought me ideas to make my sites even better.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.blogtrepreneur.com @ 2026-05-14 00:26:10 by W3 Total Cache
-->